2026 Ladies Intercity
Information about the 2026 Ladies Intercity Curling league will be posted here...

| 5 | ||||||||||||||||||||||||||||||
| 23-Oct | 30-Oct | 6-Nov | 13-Nov | 20-Nov | 27-Nov | Total | ||||||||||||||||||||||||
| W/L/T | Ends | Points | +/- | W//L/T | Ends | Points | +/- | W/L/T | Ends | Points | +/- | W/L/T | Ends | Points | +/- | W/L/T | Ends | Points | +/- | W/L/T | Ends | Points | +/- | Points | +/- | |||||
| Acton A | W | 6 | 16 | 8 | ||||||||||||||||||||||||||
| Acton B | W | 6 | 16 | 5 | ||||||||||||||||||||||||||
| Acton C | W | 4.50 | 14.50 | 5 | ||||||||||||||||||||||||||
| Ching A | L | 3.50 | 3.50 | -1 | ||||||||||||||||||||||||||
| Ching B | L | 2 | 2 | -5 | ||||||||||||||||||||||||||
| Ching C | L | 3.50 | 3.50 | -5 | ||||||||||||||||||||||||||
| Elora A | W | 4.50 | 14.50 | 3 | ||||||||||||||||||||||||||
| Elora B | L | 2 | 2 | -8 | ||||||||||||||||||||||||||
| Elmira A | W | 6 | 16 | 8 | ||||||||||||||||||||||||||
| Elmira B | L | 3.50 | 3.50 | -3 | ||||||||||||||||||||||||||
| Elmira C | W | 4 | 14.50 | 7 | ||||||||||||||||||||||||||
| Fergus A | L | 2 1/2 | 2.50 | -3 | ||||||||||||||||||||||||||
| Fergus B | W | 4.50 | 14.50 | 1 | ||||||||||||||||||||||||||
| Fergus C | L | 1 | 1 | -5 | ||||||||||||||||||||||||||
| Guelph A | W | 5.50 | 15.50 | 3 | ||||||||||||||||||||||||||
| Guelph B | W | 7 | 17 | 5 | ||||||||||||||||||||||||||
| Guelph C | L | 2 | 2 | -8 | ||||||||||||||||||||||||||
| Guelph D | L | 2.50 | 2.50 | -4 | ||||||||||||||||||||||||||
| Milton | L | 1 | 1 | -5 | ||||||||||||||||||||||||||
|
N. Halton A
|
W | 5.50 | 15.50 | 4 | ||||||||||||||||||||||||||
|
N. Halton B
|
L | 4 | 4 | -7 |




